[et_pb_section bb_built=”1″ admin_label=”PageHeader” background_color=”#ffffff” fullwidth=”on” custom_padding_last_edited=”on|desktop” _builder_version=”3.2″ custom_padding_tablet=”50px|0|50px|0″ next_background_color=”#000000″ global_module=”120″][et_pb_fullwidth_image admin_label=”Banner” global_parent=”120″ src=”http://southgippslandgolf.org.au/sgg/wp-content/uploads/2018/03/header-1.jpg” _builder_version=”3.0.106″ use_border_color=”off” /][et_pb_fullwidth_menu admin_label=”Fullwidth Menu 1″ global_parent=”120″ menu_id=”2″ submenu_direction=”downwards” fullwidth_menu=”off” _builder_version=”3.2″ menu_font_size=”12px” menu_text_color=”#333333″ background_color=”#c4c4c4″ dropdown_menu_animation=”expand” menu_line_height=”3em” /][/et_pb_section][et_pb_section bb_built=”1″ next_background_color=”#dddddd” prev_background_color=”#000000″][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.3.1″]
FOURSOMES CHAMPIONSHIPS (T.W. Welsford Shield)
Year | Won by | Club | Venue | |
1958 | K. MacDonald – G. Bond | Leongatha | Wonthaggi | |
1959 | C. McLean (KB) – G. Munro | Mirboo North | Leongatha | |
1960 | C. Christofferson – J. MacDonald | Leongatha | Mirboo North | |
1961 | I. Sullivan – C. Davidson | Wonthaggi | Foster | |
1962 | I. Sullivan – D. Taylor | Wonthaggi | Cowes | |
1963 | K. MacDonald – P. Welsford | Leongatha | Mirboo North | |
1964 | I. Sullivan – D. Taylor | Wonthaggi | Woorayl | |
1965 | I. Sullivan – D. Taylor | Wonthaggi | Korumbura | |
1966 | T. Perks – J. Perks | Korumbura | Lang Lang | |
1967 | R. Parker – N. Buckley | Wonthaggi | Wonthaggi | |
1968 | P. Goyne – C. McLean | Korumbura | Leongatha | |
1969 | J. MacDonald – R. Cameron | Leongatha | Meeniyan | |
1970 | I. Sullivan – W. Hender | Wonthaggi | Cowes | |
1971 | A.G. Bright – I.N. Cook | Mirboo North | Mirboo North | |
1972 | J. Westaway – M. Edney | Leongatha | Foster | |
1973 | I. Balfour – G. Challis | Woorayl | Woorayl | |
1974 | J. Perks – R. Beecroft | Korumbura | Korumbura | |
1975 | D. Taylor – W. Hender | Wonthaggi | Wonthaggi | |
1976 | D. Taylor – W. Hender | Wonthaggi | Leongatha | |
1977 | I. MacFarland – R. Nicholls | Lang Lang | Lang Lang | |
1978 | D. Kitchen – H. Wigmore | Lang Lang | Lang Lang | |
1979 | I. Sullivan – W. Hender | Wonthaggi | Wonthaggi | |
1980 | M. Cusack – N. Smillie | Leongatha | Foster | |
1981 | I. Balfour – K. Norrey | Korumbura | Leongatha | |
1982 | I. Sullivan – W. Hender | Wonthaggi | Wonthaggi | |
1983 | I. Balfour – K. Norrey | Korumbura | Leongatha | |
1984 | I. Baker – R. Hughes | Wonthaggi | Meeniyan | |
1985 | I. Baker – D. Green | Wonthaggi | Lang Lang | |
1986 | R. Smith – J. Bennett | Cowes | Cowes | |
1987 | A. Spooner – K. Furlong | Foster | Foster | |
1988 | B. Stubbs – K. Kerr | Woorayl | Korumbura | |
1989 | B. Stubbs – K. Kerr | Woorayl | Wonthaggi | |
1990 | C. Christie – D. Christie | Meeniyan | Leongatha | |
1991 | R. McKenzie – G. Hoskin | Meeniyan | Meeniyan | |
1992 | D. Green – M. Scott | Wonthaggi | Lang Lang | |
1993 | D. Crellin – E. VanAgtmaal | Wonthaggi | Cowes | |
1994 | D. Shine – S. Sartori | Wonthaggi | Foster | |
1995 | C. Christie – D. Symmons | Meeniyan | Korumbura | |
1996 | D. Shine – R. Bolding | Wonthaggi | Wonthaggi | |
1997 | I. Balfour – B. Stubbs | Woorayl | Woorayl | |
1998 | M. Scott – D. Crellin | Wonthaggi | Welshpool | |
1999 | M. Thomas – G. Ashby | Woorayl | Leongatha | |
2000 | D. Green – S. O’Brien | Lang Lang | Lang Lang | |
2001 | D. Green – S. O’Brien | Lang Lang | Cowes | |
2002 | M. Thomas – P. Flynn | Woorayl | Leongatha | |
2003 | J. Eldred – R. Hughes | Leongatha | Foster | |
2004 | P. Chrisfield – G. Black | Lang Lang | Wonthaggi | |
2005 | R. Hughes – J. Eldred | Leongatha | Korumburra | |
2006 | R. Hughes – J. Eldred | Leongatha | Leongatha | |
2007 | Not played | |||
2008 | Not played | |||
2009 | M. Boulton – T. Duff | Phillip Island | Phillip Island | |
2010 | Event Discontinued | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=”1″ specialty=”off” _builder_version=”3.2″ background_color=”#dddddd” global_module=”1157″ prev_background_color=”#ffffff”][et_pb_row global_parent=”1157″ background_position=”top_left” background_repeat=”repeat” background_size=”initial”][et_pb_column type=”1_2″][/et_pb_column][et_pb_column type=”1_2″][et_pb_social_media_follow global_parent=”1157″ _builder_version=”3.2″ follow_button=”on”][et_pb_social_media_follow_network _builder_version=”3.2″ social_network=”facebook” skype_action=”call” url=”https://www.facebook.com/South-Gippsland-Golf-1412152319077234/” background_color=”#3b5998″ use_background_color_gradient=”off” background_color_gradient_start=”#2b87da” background_color_gradient_end=”#29c4a9″ background_color_gradient_type=”linear” background_color_gradient_direction=”180deg” background_color_gradient_direction_radial=”center” background_color_gradient_start_position=”0%” background_color_gradient_end_position=”100%” background_color_gradient_overlays_image=”off” parallax=”off” parallax_method=”on” background_size=”cover” background_position=”center” background_repeat=”no-repeat” background_blend=”normal” allow_player_pause=”off” background_video_pause_outside_viewport=”on” box_shadow_style=”none”] Facebook [/et_pb_social_media_follow_network][/et_pb_social_media_follow][/et_pb_column][/et_pb_row][/et_pb_section]