| SINGLES CHAMPION | FOURSOMES CHAMPIONS | |
| 1958 | Gena Roughead Leongatha | D.Kennan, A.Pern Leongatha |
| 1959 | Gena Roughead Leongatha | A.Pern, G.Roughead Leongatha |
| 1960 | Gena Roughead Leongatha | C.Hyland, W.Shea Leongatha |
| 1961 | Gena Roughead Leongatha & Woorayl | G.Roughead, M.Mitchell Leongatha |
| 1962 | J. Cuttris Korumburra | W.Shea, J.Hurley Leongatha |
| 1963 | Gena Roughead Woorayl | W.Shea, J.Hurley Leongatha |
| 1964 | Gena Roughead Woorayl | M.Mitchell, C.Barnfield Foster |
| 1965 | C. Bamfield Foster | G.Roughead, G.Burgess Woorayl |
| 1966 | J. Atkinson Wonthaggi & Leongatha | M.Mitchell, C.Barnfield Foster |
| 1967 | J. Atkinson Wonthaggi & Leongatha | G.Burgess (K), G.Roughead (W) K'burra/Woorayl |
| 1968 | Marj McLaren Korumburra | C.Hyland, M.O'Brien Leongatha |
| 1969 | M. Webster Cowes | A.S.Ross, L.J.Webster Cowes |
| 1970 | M. Webster Cowes | L.Sheppard, L.Cargill Wonthaggi |
| 1971 | Gena Roughead Woorayl | N.Wigmore, M.Smith Lang Lang |
| 1972 | Gena Roughead Woorayl | L.Sheppard, L.Cargill Wonthaggi |
| 1973 | Gena Roughead Woorayl | M.Danyer, R.Kinsella Lang Lang |
| 1974 | M. Webster Cowes | L.Sheppard, L.Cargill Wonthaggi |
| 1975 | Gena Roughead Woorayl | L.Sheppard, L.Cargill Wonthaggi |
| 1976 | Dot Christie Meeniyan | L.Sheppard, L.Cargill Wonthaggi |
